Status: | Dredge Completed/Continue storing sand |
---|
Initial Funding: | January 18, 2017 |
---|
Estimated Completion: | December 2021 |
---|
Description: | A severe storm event in 2017 caused part of the boat launch ramps to be covered in sand very rapidly. The cost of the removal of debris/sediment and storage of the sand to be used to replenish Surfers Beach/West Trail was deemed to be qualified for FEMA/CalOES Funding. |
---|
Justification: | The Boat Launch Ramp contains six lanes. The sand accumulation caused two of the six lanes to become nonoperational. This has led to long waiting periods to launch boats. |
---|
Strategic Goat/Operating Impact: | 1) Comprehensive Long-Range Planning Guides District Actions and Decision Making. |
---|
| 2) Infrastructure Improvements are Guided by Comprehensive Long Term Planning. |
---|